Samfura | Saukewa: JZ-4000FA | Saukewa: JZ-5000FA | Saukewa: JZ-6000FA | Saukewa: JZ-8000FA |
Ƙarfin fitarwa na HF | 4 kw | 5kw | 6 kw | 8 kw |
Mitar oscillation | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Tushen wutan lantarki | AC220/380/400/415/440V 3®/1 e, | Voltage da za a shirya a umarni. | ||
Ƙarfin shigarwa | 6.5KVA | 8.5 KVA | 10 KVA | 15 KWA |
Oscillation tube | E3062TV | 7T85RB | 7T69RB | 7T69RB |
Mai gyarawa | 矽二極管 Silicon Diode | |||
Matsakaicin (kg) | 200 | 200 | 300 | 400 |
Matsakaicin tazara tsakanin na'urorin lantarki (mm) | 170 | |||
Latsa stoke (mm) | 40/60/80 | |||
Girman Disc (mm) | 350x680 | 350x680/400x800 | 350x680/400x800 | 350x680/400x800 |
Nau'in aiki | 脚踏/ 氣壓 Kafar/Pneumatic | 氣壓 huhu | ||
Nauyin net (kg) | 300 | 400 | 450 | 450 |
Babban nauyi (kg) | 400 | 500 | 550 | 550 |
Ana amfani da takalmi, alamun kasuwanci, zanen ruwan sama, kujerun rairayin bakin teku, kayan aiki, jakunkuna, jakunkuna bakin tekun yashi, kayan rubutu, farantin suna, matattarar abin hawa, allon rana, tufafi, da sauransu.